欧陆新闻 分类
中国银行新加坡元/人民币历史汇率与趋势图 发布日期:2023-08-19 20:53:45 浏览次数:
日期 现汇卖出价 涨跌% 以试算
2023-07-31 5.3869 -0.06% 1000 CNY= 185.64 SGD (汇)
2023-07-30 5.3902 -0.01% 1000 CNY= 185.52 SGD (汇)
2023-07-29 5.391 0.01% 1000 CNY= 185.49 SGD (汇)
2023-07-28 5.3907 -0.33% 1000 CNY= 185.50 SGD (汇)
2023-07-27 5.4088 0.02% 1000 CNY= 184.88 SGD (汇)
2023-07-26 5.4079 0.26% 1000 CNY= 184.91 SGD (汇)
2023-07-25 5.3938 -0.49% 1000 CNY= 185.40 SGD (汇)
2023-07-24 5.4203 -0.06% 1000 CNY= 184.49 SGD (汇)
2023-07-23 5.4233 -- 1000 CNY= 184.39 SGD (汇)
2023-07-22 5.4233 0.03% 1000 CNY= 184.39 SGD (汇)
2023-07-21 5.4217 -0.10% 1000 CNY= 184.44 SGD (汇)
2023-07-20 5.4271 -0.79% 1000 CNY= 184.26 SGD (汇)
2023-07-19 5.4702 0.36% 1000 CNY= 182.81 SGD (汇)
2023-07-18 5.4505 0.10% 1000 CNY= 183.47 SGD (汇)
2023-07-17 5.4448 0.39% 1000 CNY= 183.66 SGD (汇)
2023-07-16 5.4236 -- 1000 CNY= 184.38 SGD (汇)
2023-07-15 5.4236 -0.06% 1000 CNY= 184.38 SGD (汇)
2023-07-14 5.4271 0.11% 1000 CNY= 184.26 SGD (汇)
2023-07-13 5.4211 0.24% 1000 CNY= 184.46 SGD (汇)
2023-07-12 5.408 0.31% 1000 CNY= 184.91 SGD (汇)
2023-07-11 5.3913 0.00% 1000 CNY= 185.48 SGD (汇)
2023-07-10 5.3911 0.09% 1000 CNY= 185.49 SGD (汇)
2023-07-09 5.3864 -- 1000 CNY= 185.65 SGD (汇)
2023-07-08 5.3864 0.09% 1000 CNY= 185.65 SGD (汇)
2023-07-07 5.3815 0.14% 1000 CNY= 185.82 SGD (汇)
2023-07-06 5.3738 -0.07% 1000 CNY= 186.09 SGD (汇)
2023-07-05 5.3777 0.15% 1000 CNY= 185.95 SGD (汇)
2023-07-04 5.3699 -0.28% 1000 CNY= 186.22 SGD (汇)
2023-07-03 5.3852 0.04% 1000 CNY= 185.69 SGD (汇)
2023-07-02 5.3833 -- 1000 CNY= 185.76 SGD (汇)
2023-07-01 5.3833 0.02% 1000 CNY= 185.76 SGD (汇)
2023-06-30 5.382 -- 1000 CNY= 185.80 SGD (汇)


平台注册入口